PROPERTY | VALUE |
---|---|
Voltage (V) | 24V |
Power (KW) | 5.0KW |
Teeth (T) | 11T |
Series | MITSUBISHI |
Rotation | CW |
Engine | 6D16 |
Engine | 6D17 |
MY | 6813-230106 | |
MY | 6813-230101 | |
MY | 7658-080301 | |
Graphic | ST-MS117 | |
MITSUBISHI | M008T60071 | |
MITSUBISHI | M008T60071A | |
MITSUBISHI | M008T60071C | |
MITSUBISHI | M008T60072 | |
MITSUBISHI | M8T60071 | |
MITSUBISHI | M8T60071A | |
MITSUBISHI | M8T60071C | |
MITSUBISHI | M8T60072 | |
MITSUBISHI | ME077796 | |
MITSUBISHI | ME077970 | |
CATERPILLAR | 1347023 | |
MITSUBISHI | 6D16 | |
MITSUBISHI | 6D17 | |
CATERPILLAR | FK618 | |
KOBELCO | SK330 | |
HYUNDAI | R220-7 | |
HYUNDAI | R215-7 | |
WAI | 18542N | |
WOODAUTO | STR71202 | |
AS | S5107 | |
MY | 6813230106 | |
MY | MY-6813-230106 | |
MY | 6813230101 | |
MY | MY-6813-230101 | |
MY | 7658080301 | |
MY | MY-7658-080301 |
MAKE | MODEL | ENGINE(TYPE) | YEAR |
---|---|---|---|
CATERPILLAR | Forklife FK618 | MITSUBISHI 6D17 | |
HYUNDAI | Excavator R215-7 | MITSUBISHI 6D16 | |
HYUNDAI | Excavator R200-7 | MITSUBISHI 6D16 | |
KOBELCO | Excavator SK330 | MITSUBISHI 6D16 |
免責(zé)聲明:以上所展示的信息由會(huì)員自行提供,內(nèi)容的真實(shí)性、準(zhǔn)確性和合法性由發(fā)布會(huì)員負(fù)責(zé)。汽配人網(wǎng)對(duì)此不承擔(dān)任何責(zé)任。
友情提醒:為規(guī)避購買風(fēng)險(xiǎn),建議您在購買相關(guān)產(chǎn)品前務(wù)必確認(rèn)供應(yīng)商資質(zhì)及產(chǎn)品質(zhì)量,推薦優(yōu)先和汽配人網(wǎng)旺鋪會(huì)員進(jìn)行聯(lián)系。