長沙君誠增壓器汽配 ,專業(yè)批發(fā):橋車 SUV 皮卡 輕卡 重卡 工程機(jī)械 發(fā)電機(jī)組 船舶等商用車、乘用車渦輪增壓器,原裝進(jìn)口及國產(chǎn),經(jīng)營品牌有:HOLSET 霍爾塞特,Garrett蓋瑞特,BorgWarner博格華納,Shwitzer,KKK,IHI,三菱,上海菱重,湖南江雁,山東康躍,山東富源,寧波天力,大同天力,天津天力,路捷道夫,玉柴,博施緯爾。經(jīng)營車型有:奔馳 寶馬 路虎 保時捷 奧迪 大眾 沃爾沃 凱迪拉克豐田 尼桑 本田……日立 日野 五十鈴 神鋼 卡特 康明斯 小松……,一流的品質(zhì),親民的價格。專心銷售好渦輪,竭誠為您服務(wù)。電話:13357228211,地址:長沙市長沙縣中南汽配城X03-105。
神鋼系列 KOBELCO | |||||||||
8980928220 | SK75-8 | 4LE2 | |||||||
894367-5161 | 神鋼SK120 | 4BD1T | |||||||
TD04H | 49189-02750 | SK130-8 | |||||||
ME088488 | 神鋼SK200-1 | 6D31 | |||||||
49185-01010 | ME088488/ME088752 | 神鋼SK200-3 | 6D31T | ||||||
TE06H-16M | 49185-01010 | ME088752 | 神鋼SK200-5 | 6D34 | |||||
TE06H-16M | 49185-01030/01020 | ME440895/ME088840 | 神鋼SK200-6 | 6D34T | |||||
GT22 | 787873-0001 | 神鋼SK200-8 | J05E | ||||||
GT22 | 24100-4631 | 神鋼SK210-8 | J05E | ||||||
ME441234 | 神鋼SK230-6 | 6D34T | |||||||
神鋼SK230-6E | 6D34 | ||||||||
GT22 | 17201EO520 /17201E0521/ | 761916-5006S | 神鋼SK250-8 | J05E | |||||
24100-4631A / | 神鋼SK260-8 | J05E | |||||||
神鋼SK330-6 | 6D16 | ||||||||
GT32 | S1760E0190 | 777559-5001S | 神鋼SK330-8 | J08E | |||||
GT32 | S1760EO200/24100-4640 | 764247-0001/787846-5001 | 神鋼SK350-8 | J08E | |||||
GT32 | 神鋼SK360-8 | J08E | |||||||
GT40V | 789003-0007 | 17201-E0432 | SK350-10 | J08E | |||||
TD08 | ME158162 ME150485 | 49188-01651 49188-01281 49188-01285 | SK400 | 6D24 | |||||
RHG6 | S1760-E0121 | VA570100 | 神鋼SK460-8 | P11C | |||||
RHG6 | S1760-E0120 | 神鋼SK480-8 | P11C | ||||||
康明斯系列 | |||||||||
HE200WG | 3777896 | 3777897 | |||||||
HE200WG | 3773121 | 3773122 | |||||||
HE211W | 2840937 | 2840938 | |||||||
HE211W | 2834188 | 3774229 | |||||||
HE211W | 2840685 | 2840684 | |||||||
HE221W | 2834302 2835142 | 4041552 4043584 | |||||||
HE221W | 4043978 4956031 | 4043976 2835142 4955962 | |||||||
HE300W | 3770571 4030871 | 4039630 4043956 | |||||||
HE431V | 4045933 4047415 | ||||||||
HE431V | 4955462 3781163 | ||||||||
HE351W | 4955908 4043980 | 4043982 | |||||||
HE551V | 4041090 4043215 2842412 4035678 3768264 2843888 4041090 2842412 | 4041090 4089551 4045753 4955306 4036666 2843888 4045753 4043215 | |||||||
HE500FG | 5323615 5323616 3778468 3778467 | ||||||||
HX25W | 4038790 4038791 | 3566010 3599351 | |||||||
3539071 3663046 | |||||||||
HX27W | 2841631 3593380 | ||||||||
HX30W | 3592121 3592015 | 3800709 3537562 | |||||||
3592122 | |||||||||
HX30W | 4040353 3960907 | ||||||||
HX35 | 3802770 3537133 | ||||||||
HX35W | 3597179 3593155 | ||||||||
HY35W | 3596647 4025227 | ISB185 | |||||||
HX40W | 3538856 3538857 | ||||||||
HX40W | 4050202 3535635 | ||||||||
HX50 | 3594809 4024969 | M11 | |||||||
HX55 | 3537245 3803939 | 4024969 3537246 | MTA11 | ||||||
HX55 | 3590044 3590045 | 3803938 3800471 | M11 | ||||||
2834419 3536149 | 3536995 3536996 | ||||||||
HX55W | 4046025 4046026 | 2843413 2843414 | |||||||
HX55W | 4043707 4043708 | 4955714 4955721 | |||||||
4044884 4044887 | |||||||||
HX55W | 4046127 4090042 | 4046131 4046132 | ISX2 | ||||||
HX55W | 037635 407636 | 4037631 4089863 | QSM4 | ||||||
HX60W | 3598762 4089298 | 3598763 3598764 | |||||||
HX80 | 3594117 3594118 | 3594131 3594134 | KTA38 | ||||||
HX80M | 3596959 3594141 4027408 | 3596961 4025302 | KTA39/19 | ||||||
HX82 | 4035862 | QSKV60 | |||||||
HX82 | 4025027 | 3594195 | QSX15 | ||||||
HX82H | |||||||||
HX83/HE851 | 4042815 4047219 | 4036936 4041787 | Cummins, Industrial, Truck with | QSK60 | |||||
4041788 | 4041789 | ||||||||
HX83 | 28373393 | 4046244 | |||||||
HX85 | 4041143 4955424 | ||||||||
GTA5523BS | 4955241 3104454 3104766 3104769 3594222 4042846 | 761064-0007 | QSX15 | ||||||
HIC | 3522778 3802289 | ||||||||
H1C | 3524125 3803578 | ||||||||
HIC | 3526739 3802302 | ||||||||
H1C | 3528894 3802349 | ||||||||
HIE | 3802257 3527123 | ||||||||
HT3B | 3032060 3032062 | ||||||||
HT3B | 3522867 3801614 | ||||||||
HT3B | 3524450 3801949 | ||||||||
HT3B | 3529041 3803279 | 3529040 | |||||||
HT60 | 3537074 3804502 | ||||||||
ST-46 | 3026924 3018067 | NT855 | |||||||
ST-50 | 3032062 3011264 | NT855 | |||||||
帕金斯 | |||||||||
T04E35 | 452077-0004 | 2674A080 | 1994- Perkins Agricultural, Industrial Generator | 1006.6THR3 | |||||
GT2052S | 727264-5003 | 2674A095/2674A373 | 1996- Perkins Industria | T4.40 | |||||
TAO315 | 466778-5004 | 2674A108 | Perkins MF698 Industrial | T4.236, AT4.236 | |||||
TAO315 | 466778-0001 | 2674A105 | |||||||
TAO315 | 466778-0003 | 2674A104/102 | |||||||
TAO315 | 466778-5003 | 2674A106 | |||||||
TA3123 | 466674-0007 | 2674A147 | 1992- Perkins Industrial Various | 1004 | |||||
TB2558 | 462065-0002 | 2674A149 | 1993- Perkins Agricultural Phaser | T4.40 | |||||
TB2558 | 462065-0003 | 2674A150 | 1993- RVI Bus, Truck with Phaser | Phaser 115Ti | |||||
S2A | 311511 | 2674A152/2674A027 | |||||||
GT2556S | 711736-0001 | 2674A200 | 2003- Perkins Off Highway Truck | T4.40 | |||||
GT2556S | 711736-0025 | 2674A225 | 2003- Perkins Various, Tractor | T4.40 | |||||
GT2556S | 711736-0026 | 2674A226/2674A227 | 2003- Perkins Agricultural Tractor, Truck | Vista 4 EPA Tier 2 | |||||
TA3123 | 466674-0003 | 2674A301/2674A076 | 1992- Perkins, JCB Various | 1004.2T | |||||
GT2052S | 727266-5003 | 2674A328 | |||||||
452301-5003 | 2674A393 | ||||||||
GT2052S | 727263-0001 | 2674A321 | |||||||
452271-0001 | 2674A361 | ||||||||
GT3267 | 452234-0006 | 2674A335/091/099 | 1998- Perkins Truck, Industrial | 1006TAG | |||||
GT2052S | 727262-5002 | 2674A354/352/353/098/304 | 2002- Various Construction Equipment | T4.40 | |||||
452222-0002 | |||||||||
GT2052S | 727265-5002 | 2674A382/323/324 | 1997- Perkins Industrial | T4.40 | |||||
452264-0002 | |||||||||
GT2052S | 727266-5001 | 2674A391/326 | 2002- Perkins Industrial | 1004-40T | |||||
452301-0001 | |||||||||
TA3120 | 466854-5001 | 2674A394/153/160/168 | Perkins Industrial JCB 4.0L | T4.40 02/200460 | |||||
TA3107 | 465778-0017 | 2674A397 | Perkins LJ SERIES JBC | C4-236 | |||||
GT2556S | 738233-0002 | 2674A404 | 2003- Perkins Industrial Gen Set | N14G2 | |||||
GT2049S | 754111-0007 | 2674A421 | 2005- Perkins Industrial Gen Set | 1103A | |||||
GT2049S | 754111-0008 | 2674A423/422 | 2005-06 Perkins Industrial Gen Set | 1103A | |||||
GT2556 | 754127-0001 | 2674A431 | 2005- Perkins Industrial Various, Gen | 1104A-44T | |||||
GT3267 | 741641-0001 | 2674A441 | 2004- Perkins Industrial Gen | Vista 6 EPA Tier I | |||||
TB2565 | 452073-0002 | 2674A056 | Perkins, JCB Shovel Loader | ||||||
TB2556 | 452058-5001 | 2674A055 | 1990- Perkins Agricultural Tractor | ||||||
TBP4 | 702422-0004 | 2674A082 | |||||||
GT2556S | 762931-5001 | 32006047 | Perkins Backhoe loaders | ||||||
T04B58 | 465960-5003 | 2674A363/358/364/381 | Perkins Truck | ||||||
GTA5008B | 750525-0021 | CH11946 274-6296 2746296 | |||||||
S500 | 316567 316546 318882 318870 | ||||||||
CH12036 | |||||||||
B2 | 3159810 | 2674A256 |
免責(zé)聲明:以上所展示的信息由會員自行提供,內(nèi)容的真實性、準(zhǔn)確性和合法性由發(fā)布會員負(fù)責(zé)。汽配人網(wǎng)對此不承擔(dān)任何責(zé)任。
友情提醒:為規(guī)避購買風(fēng)險,建議您在購買相關(guān)產(chǎn)品前務(wù)必確認(rèn)供應(yīng)商資質(zhì)及產(chǎn)品質(zhì)量,推薦優(yōu)先和汽配人網(wǎng)旺鋪會員進(jìn)行聯(lián)系。