PROPERTY | VALUE |
---|---|
Voltage (V) | 12V |
Amperage (A) | 65A |
Pulley Grooves | 2 |
Series | MITSUBISHI |
Rotation | CW |
Engine | MITSUBISHI 4D56 |
OEM | OEM Reference | BOM |
---|---|---|
OEM | 7582320402 | |
Graphic | AL-MS715 | |
HYUNDAI | 37300-22202 | |
HYUNDAI | 37300-42202 | |
HYUNDAI | 37300-42203 | |
HYUNDAI | 37300-42204 | |
HYUNDAI | 37300-42206 | |
HYUNDAI | 37300-42623 | |
HYUNDAI | 3730022202 | |
HYUNDAI | 3730042202 | |
HYUNDAI | 3730042203 | |
HYUNDAI | 3730042204 | |
HYUNDAI | 3730042206 | |
HYUNDAI | 3730042623 | |
MITSUBISHI | A2T01384 | |
MITSUBISHI | A2T01483 | |
MITSUBISHI | A2T01583 | |
MITSUBISHI | A2T01683 | |
MITSUBISHI | A2T01783 | |
MITSUBISHI | A2T02084 | |
MITSUBISHI | A2T06384 | |
MITSUBISHI | A2T10083 | |
MITSUBISHI | A002T01384 | |
MITSUBISHI | A002T01483 | |
MITSUBISHI | A002T01583 | |
MITSUBISHI | A002T01683 | |
MITSUBISHI | A002T01783 | |
MITSUBISHI | A002T02084 | |
MITSUBISHI | A002T06384 | |
MITSUBISHI | A002T10083 | |
MITSUBISHI | MD103372 | |
MITSUBISHI | MD103373 | |
MITSUBISHI | MD103564 | |
MITSUBISHI | MD106319 | |
MITSUBISHI | MD106320 | |
MITSUBISHI | MD106332 | |
MITSUBISHI | MD112318 | |
MITSUBISHI | MD124233 | |
MITSUBISHI | MD124234 | |
VALEO | 437148 | |
VALEO | 439413 | |
VALEO | 600267 | |
VALEO | 600854 | |
MANDO | 150423 | |
MANDO | A0113 | |
MANDO | AD165309 | |
MANDO | AD165320 | |
MANDO | APR165AA | |
MANDO | TA000A54701 | |
LUCAS | LRA706 | |
LUCAS | LRA2604 | |
LUCAS | LRA02604 | |
LUCAS | LRA00706 | |
OEM | JD585IR | |
MITSUBISHI | L200 | |
MITSUBISHI | 4D56 | |
WAI | 12642N | |
WOODAUTO | ALT31107 | |
OEM | ALM0585 | |
OEM | 7582-320402 |
MAKE | MODEL | ENGINE(TYPE) | YEAR |
---|---|---|---|
MITSUBISHI | L200 | MITSUBISHI 4D56 |
免責聲明:以上所展示的信息由會員自行提供,內(nèi)容的真實性、準確性和合法性由發(fā)布會員負責。汽配人網(wǎng)對此不承擔任何責任。
友情提醒:為規(guī)避購買風險,建議您在購買相關(guān)產(chǎn)品前務必確認供應商資質(zhì)及產(chǎn)品質(zhì)量,推薦優(yōu)先和汽配人網(wǎng)旺鋪會員進行聯(lián)系。